Fabric Pricing
See table below for UndaMeta’s Pricing 2025 for Poly-based and Natural Fabrics
Fabrics Types | Inventory Fabric Code | Printed Textile Retailing Cost/ Meter (USD)* |
---|---|---|
NATURAL | ||
Bahati | #900827 | $16.20 |
Baraka | #900829 | $16.20 |
Bedazzle | #900815 | $15.76 |
Taarab | #900813 | $13.94 |
Taikenya | #900815 | $3.86 |
Tangawizi | #900907 | $12.87 |
Tiara | #900811 | $17.33 |
Trailblazer | #900810 | $11.86 |
POLY-BASED | ||
Becoming | #900825 | $15.31 |
Bliss | #900819 | $15.31 |
Bloom | #900821 | $15.31 |
Bustani | #900817 | $14.87 |
Sensational | #900701 | $17.80 |
Sassy | #900704 | $17.80 |
Sparkle | #900706 | $17.80 |
*Buyers must purchase a minimum quantity of three meters (3m) of printed textiles on undameta.com.
**Taikenya fabric is available for selection only for printing industrial leso (khanga) with a minimum order quantity of 4,125 meters.
*** All textiles starting with “B” attract an origination fee of USD 19.10 at checkout. This is a one-time fee charged against the first-time printing of that pattern.