Fabric Pricing
UndaMeta Printed Fabric Pricing – Pattern and Fabric Limited Edition
See the table below for UndaMeta’s Pricing 2026 for printing on Natural and Poly-based Fabrics. These rates apply to orders made from the Pattern and Fabric Limited Edition page.
| Fabrics Types | Inventory Fabric Code | Printed Textile Retailing Cost/ Meter (USD)* |
|---|---|---|
| NATURAL | ||
| Bahati | #900827 | $17.74 |
| Baraka | #900829 | $17.74 |
| Bedazzle | #900815 | $17.30 |
| Taarab | #900813 | $15.48 |
| Taikenya (Rotary Printing) | #700815 | $4.01 |
| Taikenya (Digital Printing) | #700833 | $9.94 |
| Tangawizi | #900907 | $14.41 |
| Tiara | #900811 | $18.87 |
| Trailblazer | #900810 | $13.40 |
| POLY-BASED | ||
| Becoming | #900825 | $16.85 |
| Bliss | #900819 | $16.85 |
| Bloom | #900821 | $16.85 |
| Bustani | #900817 | $16.41 |
| Sensational | #900701 | $19.34 |
| Sassy | #900704 | $19.34 |
| Sparkle | #900706 | $19.34 |
| Tausi (Rotary Printing) | #700830 | $3.51 |
| Tausi (Digital Printing) | #700831 | $9.06 |
*Buyers must purchase a minimum quantity of three meters (3m) of printed textiles on undameta.com.
** All textiles starting with “B” attract an origination fee of USD 19.10 at checkout. This is a one-time fee charged against the first-time printing of that pattern.
***The minimum order quantity for UndaMeta Leso rotary technique printed textiles is 2,500 leso pieces (4,125m).
****The minimum digital print order is 2 lesos (1 gora = 3.3m). To order: add 3 for 1 gora, 6 for 2 gora, 9 for 3 gora, and so on.
*****All costs exclude VAT.
UndaMeta Printed Fabric Pricing – Custom Designs
The table below is a pricing guide for Brands/ Organizations that have their own custom design pattern and would like to print with UndaMeta fabric types.
A high resolution design file (152 cm Width x 100 cm Height) can be sent to info@undameta.com with a description of the fabric type selection, minimum order quantities and an attachment of the artwork.
| Fabrics Types | Inventory Fabric Code | Printed Textile Retailing Cost/ Meter (USD)* |
|---|---|---|
| NATURAL | ||
| Bahati | #900827 | $15.67 |
| Baraka | #900829 | $15.67 |
| Bedazzle | #900815 | $15.23 |
| Taarab | #900813 | $13.41 |
| Taikenya (Rotary Printing) | #700815 | $3.58 |
| Taikenya (Digital Printing) | #700833 | $7.96 |
| Tangawizi | #900907 | $12.34 |
| Tiara | #900811 | $16.80 |
| Trailblazer | #900810 | $11.33 |
| POLY-BASED | ||
| Becoming | #900825 | $14.78 |
| Bliss | #900819 | $14.78 |
| Bloom | #900821 | $14.78 |
| Bustani | #900817 | $14.34 |
| Sensational | #900701 | $17.27 |
| Sassy | #900704 | $17.27 |
| Sparkle | #900706 | $17.27 |
| Tausi (Rotary Printing) | #700827 | $3.05 |
| Tausi (Digital Printing) | #700831 | $7.08 |
*Buyers must purchase a minimum quantity of three meters (3m) of printed textiles on undameta.com.
** All textiles starting with “B” attract an origination fee of USD 19.10 at checkout. This is a one-time fee charged against the first-time printing of that pattern.
***The minimum order quantity for UndaMeta Leso rotary technique printed textiles is 2,500 leso pieces (4,125m).
****The minimum digital print order is 2 lesos (1 gora = 3.3m). To order: add 3 for 1 gora, 6 for 2 gora, 9 for 3 gora, and so on.
*****All costs exclude VAT.
100% Cotton Dyed Fabric
The following 100% cotton fabrics can be dyed using CMYK or Pantone colour dyes. The minimum quantity is 600 metres. Only one colour can be used per dyeing process.
| Fabrics Types | Inventory Fabric Code | Dyed Textile Retailing Cost/ Meter (USD)* |
|---|---|---|
| NATURAL | ||
| Tangawizi | #800100 | $6.11 |
| Taarab | #800101 | $8.35 |
| Trailblazer | #800102 | $6.86 |